Plus fortes hausses (24 h)
| Actif | Prix | 24 h | Volume 24 h |
|---|
| USUSDB | 0,8744 $ | +5 798,79 % | 288,43 k $ |
| MAMAMO | 0,3784 $ | +3 429,82 % | 67,00 M $ |
CATE | 0,0391 $ | +175,50 % | 40,96 M $ |
| HOHOODINU | 0,1587 $ | +136,00 % | 27,60 M $ |
DONALT | 0,00443 $ | +76,27 % | 4,32 M $ |
LFI | 0,0000715 $ | +54,63 % | 541,88 k $ |
LSK | 0,2833 $ | +38,13 % | 126,36 M $ |
ZEPH | 0,4420 $ | +36,14 % | 158,45 k $ |
HBD | 3,50 $ | +31,31 % | 2,44 M $ |
FREEDOM OF MONEY | 0,00612 $ | +28,93 % | 4,09 M $ |
PM | 3,42 $ | +23,30 % | 116,13 k $ |
AIOT | 0,0857 $ | +23,18 % | 4,83 M $ |
NBISON | 220,91 $ | +20,02 % | 1,77 M $ |
HPP | 0,0240 $ | +18,47 % | 199,91 k $ |
| ZCZCAT | 0,0444 $ | +16,17 % | 2,03 M $ |
SNDKON | 1 747 $ | +15,76 % | 1,78 M $ |
IDOL | 0,0191 $ | +15,42 % | 14,13 M $ |
PAYAI | 0,00625 $ | +14,81 % | 3,22 M $ |
VEREM | 41,74 $ | +14,18 % | 220,03 k $ |
STX | 0,3320 $ | +14,08 % | 23,19 M $ |
MAGMA | 0,4226 $ | +13,34 % | 21,27 M $ |
GWEI | 0,0222 $ | +12,96 % | 24,52 M $ |
UAI | 0,3007 $ | +11,78 % | 4,11 M $ |
AMP | 0,000709 $ | +11,45 % | 14,23 M $ |
B | 0,1321 $ | +11,33 % | 5,91 M $ |
IRYS | 0,0232 $ | +10,51 % | 37,22 M $ |
PENDLE | 1,89 $ | +10,35 % | 61,13 M $ |
FGRS | 30,41 $ | +9,70 % | 645,33 k $ |
MERL | 0,0306 $ | +9,54 % | 7,01 M $ |
COW | 0,1188 $ | +8,92 % | 4,11 M $ |
Plus fortes baisses (24 h)
| Actif | Prix | 24 h | Volume 24 h |
|---|
GRX | 4,47 $ | -76,83 % | 1,47 M $ |
AKE | 0,0116 $ | -36,56 % | 66,16 M $ |
Q | 0,0317 $ | -32,79 % | 94,69 M $ |
RIV | 0,00314 $ | -19,57 % | 595,82 k $ |
DIME | 0,0504 $ | -15,93 % | 236,89 k $ |
ELF | 0,0609 $ | -14,44 % | 2,75 M $ |
UMXM | 0,0130 $ | -10,23 % | 761,20 k $ |
CARDS | 0,2422 $ | -10,20 % | 7,18 M $ |
BTW | 1,13 $ | -9,98 % | 9,57 M $ |
| PEPEARL | 1,45 $ | -8,77 % | 6,98 M $ |
SOON | 0,2881 $ | -8,03 % | 12,83 M $ |
RAIN | 0,00613 $ | -7,68 % | 11,28 M $ |
JCT | 0,00547 $ | -7,59 % | 17,44 M $ |
ORCA | 1,53 $ | -7,57 % | 8,86 M $ |
YELLOW | 0,1161 $ | -7,48 % | 2,86 M $ |
ORE | 136,34 $ | -6,73 % | 1,44 M $ |
TIBBIR | 0,3155 $ | -6,57 % | 12,23 M $ |
PURR | 0,1165 $ | -6,50 % | 2,63 M $ |
KNTQ | 0,5260 $ | -5,81 % | 7,70 M $ |
DUSK | 0,0865 $ | -5,75 % | 3,68 M $ |
RLC | 0,4776 $ | -5,65 % | 8,56 M $ |
USELESS | 0,1271 $ | -5,57 % | 9,16 M $ |
ALLO | 0,1645 $ | -5,49 % | 2,63 M $ |
MEGA | 0,0444 $ | -5,29 % | 5,72 M $ |
ZANO | 3,63 $ | -4,95 % | 1,19 M $ |
FLUID | 1,76 $ | -4,90 % | 2,71 M $ |
KMNO | 0,0321 $ | -4,77 % | 7,06 M $ |
TRUTH | 0,0201 $ | -4,75 % | 1,53 M $ |
DRV | 0,3212 $ | -4,63 % | 3,95 M $ |
TRX | 0,3179 $ | -4,57 % | 768,12 M $ |