Plus fortes hausses (24 h)
| Actif | Prix | 24 h | Volume 24 h |
|---|
| MAMAMO | 0,3784 $ | +3 429,82 % | 67,00 M $ |
LOUZI | 0,0835 $ | +270,64 % | 93,40 k $ |
| RURUSD | 0,9987 $ | +233,20 % | 311,59 $ |
GLIDR | 2,95 $ | +105,60 % | 5,26 k $ |
| BLBLORB | 0,1130 $ | +71,42 % | 4,13 M $ |
| GOGOOSE | 0,0808 $ | +61,07 % | 963,26 k $ |
SMILEK | 0,0000500 $ | +50,50 % | 1,45 $ |
LSK | 0,5468 $ | +37,77 % | 147,13 M $ |
AKE | 0,0280 $ | +25,12 % | 76,64 M $ |
DRV | 0,1684 $ | +20,22 % | 25,60 M $ |
NBISON | 220,91 $ | +20,02 % | 1,77 M $ |
龙虾 | 0,2057 $ | +18,94 % | 36,30 M $ |
USELESS | 0,2383 $ | +18,14 % | 50,12 M $ |
ARB | 0,1585 $ | +17,93 % | 564,69 M $ |
SNDKON | 1 747 $ | +15,76 % | 1,78 M $ |
SUSDC | 1,10 $ | +15,50 % | 171,58 $ |
PPC | 0,2519 $ | +12,40 % | 8,92 k $ |
MARSCOIN | 0,0995 $ | +10,00 % | 47,42 M $ |
FGRS | 30,41 $ | +9,70 % | 645,33 k $ |
H | 0,0884 $ | +9,19 % | 4,73 M $ |
ZIL | 0,00317 $ | +8,33 % | 11,31 M $ |
BTW | 0,7766 $ | +8,16 % | 16,73 M $ |
HASH | 0,00763 $ | +8,05 % | 1,42 k $ |
MAME | 0,00749 $ | +7,97 % | 816,22 k $ |
UNT | 0,1167 $ | +7,42 % | 7,90 k $ |
LBT | 0,3158 $ | +7,40 % | 672,75 k $ |
ONE | 0,1380 $ | +6,19 % | 13,50 M $ |
ZEC | 1 206 $ | +5,86 % | 1,29 Md $ |
SKYAI | 0,0539 $ | +5,66 % | 8,14 M $ |
CROSS | 0,1136 $ | +4,23 % | 2,73 M $ |
Plus fortes baisses (24 h)
| Actif | Prix | 24 h | Volume 24 h |
|---|
BR | 0,2959 $ | -14,86 % | 18,32 M $ |
PI | 0,0843 $ | -12,65 % | 15,23 M $ |
JW7 | 0,1279 $ | -12,04 % | 15,35 k $ |
UAI | 0,3360 $ | -11,79 % | 6,10 M $ |
CHIP | 0,0367 $ | -11,26 % | 15,25 M $ |
TIBBIR | 0,2033 $ | -10,66 % | 2,32 M $ |
| LALAPTOP | 0,2165 $ | -10,27 % | 8,77 M $ |
HNT | 0,3966 $ | -10,26 % | 5,31 M $ |
INJ | 5,40 $ | -10,17 % | 112,94 M $ |
AR | 2,47 $ | -10,10 % | 12,97 M $ |
FIL | 0,8044 $ | -10,09 % | 149,31 M $ |
CAP | 0,0593 $ | -9,75 % | 40,96 M $ |
JUP | 0,2106 $ | -9,62 % | 66,40 M $ |
PC | 48,49 $ | -9,48 % | 8,24 k $ |
JTO | 0,4100 $ | -9,24 % | 28,69 M $ |
SHX | 0,00332 $ | -9,06 % | 752,24 k $ |
XLM | 0,1755 $ | -8,94 % | 402,55 M $ |
APT | 0,5324 $ | -8,85 % | 71,12 M $ |
ASTR | 0,00641 $ | -8,73 % | 32,26 M $ |
STX | 0,2376 $ | -8,70 % | 23,66 M $ |
DGB | 0,00377 $ | -8,36 % | 3,88 M $ |
CRV | 0,3134 $ | -8,29 % | 66,65 M $ |
DCR | 15,24 $ | -8,25 % | 1,76 M $ |
| ZCZCAT | 0,0979 $ | -8,10 % | 6,32 M $ |
IOTA | 0,0387 $ | -7,93 % | 8,32 M $ |
XRP | 1,29 $ | -7,86 % | 5,89 Md $ |
CRCLON | 85,13 $ | -7,83 % | 5,49 M $ |
CRCLX | 85,20 $ | -7,81 % | 15,99 M $ |
RED | 0,1293 $ | -7,76 % | 6,09 M $ |
CRCLB | 85,21 $ | -7,75 % | 33,87 M $ |