Cours Ethereum (ETH)
Liquidations 24 h
Total7,15 M $
Longs1,13 M $
Shorts6,02 M $
Ordres890
Taux de financement par plateforme
| Plateforme | Taux |
|---|---|
| -0,0085 % | |
| -0,0013 % | |
| -0,0009 % | |
| -0,0032 % | |
| -0,0067 % | |
| -0,0283 % | |
| 0,0000 % | |
| -0,0001 % | |
| -0,0035 % | |
| 0,0006 % | |
| -0,0007 % | |
| -0,0069 % | |
| 0,0004 % | |
| 0,0001 % | |
| 0,0013 % | |
| -0,0002 % | |
| -0,0014 % | |
| -0,0085 % | |
| -0,0032 % | |
| -0,0083 % | |
| -0,0053 % | |
| -0,0112 % |
Ratio long / short (comptes)
Volume 24 h par plateforme — 9,77 Md $
| Plateforme | Volume | Part |
|---|---|---|
| 2,50 Md $ | 25,6 % | |
| 1,83 Md $ | 18,8 % | |
| 1,53 Md $ | 15,7 % | |
| 791,53 M $ | 8,1 % | |
| 774,19 M $ | 7,9 % | |
| 467,88 M $ | 4,8 % | |
| 379,45 M $ | 3,9 % | |
| 376,26 M $ | 3,9 % | |
| 279,76 M $ | 2,9 % | |
| 213,64 M $ | 2,2 % | |
| 210,59 M $ | 2,2 % | |
| 141,58 M $ | 1,4 % | |
| 125,45 M $ | 1,3 % | |
| 76,87 M $ | 0,8 % | |
| 66,98 M $ | 0,7 % |
Liquidations 24 h par plateforme
| Plateforme | Longs | Shorts | Total | Ordres |
|---|---|---|---|---|
| 445,43 k $ | 2,46 M $ | 2,90 M $ | 338 | |
| 46,34 k $ | 2,02 M $ | 2,06 M $ | 173 | |
| 135,59 k $ | 714,10 k $ | 849,68 k $ | 217 | |
| 398,91 k $ | 351,40 k $ | 750,31 k $ | 78 | |
| 145,60 $ | 185,06 k $ | 185,20 k $ | 2 | |
| 83,39 k $ | 77,96 k $ | 161,35 k $ | 28 | |
| 531,43 $ | 118,05 k $ | 118,58 k $ | 6 | |
| 15,29 k $ | 102,10 k $ | 117,38 k $ | 41 | |
| 0,00 $ | 848,45 $ | 848,45 $ | 7 |
Qu'est-ce que Ethereum (ETH) ?
Ethereum (ETH) est une cryptomonnaie actuellement classée au 2e rang par capitalisation boursière, avec une capitalisation totale d'environ $275.54B.
Sur cette page, vous trouverez les données en temps réel pour ETH : cours, volume, intérêt ouvert, taux de financement et autres statistiques de marché.
ETH dans d'autres devises
| Devise | Valeur de 1 ETH |
|---|---|
| EUR | 2 019,61 € |
| USD | 2 255,07 $US |
| GBP | 1 684,74 £GB |
| JPY | 355 161 JPY |
| CNY | 15 040,34 CNY |
| TRY | 112 649,50 TRY |
Converti à partir du cours en USD. À titre indicatif uniquement.