Cours NEAR Protocol (NEAR)
Liquidations 24 h
Total1,36 M $
Longs1,14 M $
Shorts222,47 k $
Ordres499
Taux de financement par plateforme
| Plateforme | Taux |
|---|---|
| 0,0043 % | |
| 0,0076 % | |
| 0,0100 % | |
| 0,0037 % | |
| 0,0100 % | |
| 0,0100 % | |
| 0,0000 % | |
| 0,0000 % | |
| 0,0100 % | |
| 0,0013 % | |
| 0,0031 % | |
| 0,0042 % | |
| -0,0006 % | |
| 0,0072 % | |
| 0,0000 % | |
| 0,0013 % | |
| -0,0041 % | |
| 0,0023 % | |
| 0,0043 % | |
| 0,0096 % | |
| 0,0043 % | |
| 0,0074 % | |
| 0,0100 % |
Ratio long / short (comptes)
Volume 24 h par plateforme — 563,70 M $
| Plateforme | Volume | Part |
|---|---|---|
| 210,67 M $ | 37,4 % | |
| 92,24 M $ | 16,4 % | |
| 48,78 M $ | 8,7 % | |
| 47,62 M $ | 8,4 % | |
| 33,94 M $ | 6,0 % | |
| 27,51 M $ | 4,9 % | |
| 17,71 M $ | 3,1 % | |
| 17,66 M $ | 3,1 % | |
| 16,63 M $ | 2,9 % | |
| 14,67 M $ | 2,6 % | |
| 13,50 M $ | 2,4 % | |
| 10,38 M $ | 1,8 % | |
| 5,24 M $ | 0,9 % | |
| 4,61 M $ | 0,8 % | |
| 2,53 M $ | 0,4 % |
Liquidations 24 h par plateforme
| Plateforme | Longs | Shorts | Total | Ordres |
|---|---|---|---|---|
| 551,06 k $ | 99,40 k $ | 650,45 k $ | 210 | |
| 248,51 k $ | 33,20 k $ | 281,71 k $ | 58 | |
| 85,26 k $ | 52,91 k $ | 138,17 k $ | 134 | |
| 125,00 k $ | 2,87 k $ | 127,87 k $ | 24 | |
| 68,67 k $ | 30,24 k $ | 98,91 k $ | 26 | |
| 49,56 k $ | 321,03 $ | 49,88 k $ | 9 | |
| 9,46 k $ | 38,64 $ | 9,50 k $ | 24 | |
| 0,00 $ | 3,49 k $ | 3,49 k $ | 12 | |
| 452,16 $ | 0,00 $ | 452,16 $ | 1 | |
| 388,77 $ | 0,00 $ | 388,77 $ | 1 |
Qu'est-ce que NEAR Protocol (NEAR) ?
NEAR Protocol (NEAR) est une cryptomonnaie actuellement classée au 31e rang par capitalisation boursière, avec une capitalisation totale d'environ $3.23B.
Sur cette page, vous trouverez les données en temps réel pour NEAR : cours, volume, intérêt ouvert, taux de financement et autres statistiques de marché.
NEAR dans d'autres devises
| Devise | Valeur de 1 NEAR |
|---|---|
| EUR | 2,14 € |
| USD | 2,47 $US |
| GBP | 1,83 £GB |
| JPY | 383 JPY |
| CNY | 16,62 CNY |
| TRY | 120,20 TRY |
Converti à partir du cours en USD. À titre indicatif uniquement.