NEAR4,36 $Ratio long/short · mise à jour : 29/10/2026 11:13 (Paris)Par comptes
| Plateforme | Longs | Shorts | Ratio |
|---|
binance | 57,2 % | 42,9 % | 1,33 |
okx | 68,5 % | 31,5 % | 2,17 |
bybit | 67,0 % | 33,0 % | 2,03 |
bitget | 66,4 % | 33,6 % | 1,97 |
gate | 57,0 % | 43,0 % | 1,32 |
htx | 63,0 % | 37,0 % | 1,70 |
Par comptes top
| Plateforme | Longs | Shorts | Ratio |
|---|
binance | 60,6 % | 39,4 % | 1,54 |
Par positions
| Plateforme | Longs | Shorts | Ratio |
|---|
binance | 69,6 % | 30,4 % | 2,29 |
gate | 49,6 % | 50,4 % | 0,99 |
okx | 49,6 % | 50,4 % | 0,98 |
Par taker
| Plateforme | Longs | Shorts | Ratio |
|---|
binance | 50,1 % | 49,9 % | 1,00 |
gate | 1,9 % | 98,1 % | 0,02 |
okx | 55,7 % | 44,3 % | 1,26 |